| General Conditions | Rain | |||
| Temperature: | 53.5°F | Current Rain Rate: | 0.00 in/hr | |
| Humidity: | 65% | Today's Rain: | 0.00 in | |
| Dewpoint: | 42.0°F | Storm Total: | 0.00 in | |
| Wind: | WNW at 7.0 mph | Monthly Rain: | 1.60 in | |
| Wind Chill: | 51.4°F | Yearly Rain: | 14.81 in | |
| Barometer: | 30.134 in and Steady | |||
| Index | UV & Solar | |||
| Heat Index: | 52.5°F | Ultraviolet: | 0.0 index | |
| Temp. Hum. Wind Index: | 50.4°F | Solar Radiation: | 7 W/m² | |
Sunrise: 7:21a |
||||