| General Conditions | Rain | |||
| Temperature: | 50.1°F | Current Rain Rate: | 0.00 in/hr | |
| Humidity: | 83% | Today's Rain: | 0.18 in | |
| Dewpoint: | 45.1°F | Storm Total: | 0.18 in | |
| Wind: | WNW at 5.0 mph | Monthly Rain: | 0.26 in | |
| Wind Chill: | 50.1°F | Yearly Rain: | 3.53 in | |
| Barometer: | 30.062 in and Rising Slowly | |||
| Index | UV & Solar | |||
| Heat Index: | 50.1°F | Ultraviolet: | 0.0 index | |
| Temp. Hum. Wind Index: | 50.1°F | Solar Radiation: | 0 W/m² | |
Sunrise: 6:55a |
||||